Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
121 $300 $420 | 128 $200 Unsold | 135 $300 Unsold | 141 $500 Unsold |
122 $150 Unsold | 129 $120 Unsold | 136 $200 Unsold | 142 $400 $650 |
123 $100 $100 | 130 $250 $250 | 137 $250 $280 | 143 $100 $100 |
124 $120 Unsold | 131 $120 $200 | 138 $180 $180 | 144 $500 $700 |
125 $100 $120 | 132 $350 $600 | 139 $150 $220 | 145 $1,000 Unsold |
126 $100 $100 | 133 $400 $440 | 140 $600 $900 | 146 $20,000 $21,000 |
127 $1,500 Unsold | 134 $120 $170 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4