Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
121 $100 $130 | 129 $300 $300 | 137 $400 $1,500 | 145 $300 $600 |
122 $500 $500 | 130 $300 Unsold | 138 $500 Unsold | 146 $400 $400 |
123 $300 $950 | 131 $300 $900 | 139 $100 $220 | 147 $300 Unsold |
124 $300 $440 | 132 $300 Unsold | 140 $300 $300 | 148 $300 $420 |
125 $300 $300 | 133 $300 $320 | 141 $400 $400 | 149 $200 Unsold |
126 $500 Unsold | 134 $300 $700 | 142 $100 $340 | 150 $300 $320 |
127 $300 Unsold | 135 $300 $750 | 143 $150 $160 | 151 $300 $320 |
128 $300 Unsold | 136 $500 $1,300 | 144 $150 Unsold |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4