Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
361 $300 $440 | 368 $100 $100 | 374 $120 Unsold | 380 $150 $150 |
362 $100 $260 | 369 $100 Unsold | 375 $100 Unsold | 381 $100 $100 |
363 $100 $100 | 370 $100 $100 | 376 $100 Unsold | 382 $100 Unsold |
364 $100 Unsold | 371 $100 $150 | 377 $100 Unsold | 383 $200 $200 |
365 $100 $100 | 372 $100 Unsold | 378 $200 $240 | 384 $200 $420 |
366 $150 Unsold | 373 $150 $200 | 379 $100 $150 | 385 $200 Unsold |
367 $100 $100 |