Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
121 $1,000 $3,400 | 130 $3,000 Unsold | 138 $6,000 $20,000 | 146 $5,000 $5,000 |
122 $3,000 Unsold | 131 $50,000 Unsold | 139 $20,000 Unsold | 147 $1,000 Unsold |
123 $1,500 Unsold | 132 $8,000 Unsold | 140 $2,000 Unsold | 148 $2,000 $2,000 |
124 $1,000 $1,000 | 133 $40,000 Unsold | 141 $5,000 Unsold | 149 $1,000 $1,000 |
125 $5,000 $5,000 | 134 $20,000 $28,000 | 142 $1,000 Unsold | 150 $1,000 $3,600 |
126 $1,000 $1,000 | 135 $1,000 $1,200 | 143 $5,000 Unsold | 151 $1,000 Unsold |
127 $2,000 $2,000 | 136 $2,000 $2,000 | 144 $3,000 Unsold | 152 $5,000 Unsold |
128 $1,800 $3,800 | 137 $1,000 $1,800 | 145 $1,000 $2,200 | 153 $1,000 $1,900 |
129 $3,500 Unsold |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4