Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
441 $50 $60 | 448 $50 $60 | 454 $250 $250 | 460 $200 Unsold |
442 $50 $60 | 449 $250 $260 | 455 $120 $120 | 461 $80 $110 |
443 $80 $150 | 450 $120 $190 | 456 $70 Unsold | 462 $100 Unsold |
444 $200 $240 | 451 $120 $180 | 457 $100 $100 | 463 $50 Unsold |
445 $60 $110 | 452 $50 Unsold | 458 $100 $100 | 464 $100 $160 |
446 $50 $60 | 453 $50 $70 | 459 $50 Unsold | 465 $50 Unsold |
447 $80 $130 |