Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
481 $150 $460 | 488 $100 $420 | 494 $200 $300 | 500 $100 $200 |
482 $100 $150 | 489 $50 $150 | 495 $50 $170 | 501 $100 $460 |
483 $150 $260 | 490 $400 $600 | 496 $50 $120 | 502 $50 $50 |
484 $100 $300 | 491 $50 $150 | 497 $100 $340 | 503 $70 $320 |
485 $120 $120 | 492 $500 $1,300 | 498 $200 $800 | 504 $80 $120 |
486 $120 $120 | 493 $200 $280 | 499 $200 $800 | 505 $100 $260 |
487 $80 $80 |