Prices Realized
Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
---|---|---|---|
232 $1,000 $15,000 | 238 $1,000 $2,600 | 244 $1,000 $7,000 | 250 $1,000 $6,000 |
233 $1,500 $1,500 | 239 $1,000 Unsold | 245 $1,000 $2,000 | 251 $2,000 $4,200 |
234 $1,200 $1,200 | 240 $1,000 Unsold | 246 $1,000 Unsold | 252 $3,000 $4,600 |
235 $5,000 $5,000 | 241 $1,000 Unsold | 247 $13,000 $22,000 | 253 $5,000 $5,000 |
236 $10,000 $36,000 | 242 $2,000 $2,000 | 248 $3,000 $3,000 | 254 $20,000 $20,000 |
237 $2,000 $2,000 | 243 $1,000 $1,700 | 249 $2,500 $4,400 | 255 $1,500 Unsold |
Pages
- « first
- ‹ previous
- 1
- 2
- 3